We are the leading suppliers and exporters of Coco Chips.
Coco Husk chips are nothing but the regular slicing of the husk of the coconut in uniform sizes. Coconut Husk (shell) are chopped or cut into size of 1 cm to 3 cm sizes of tolerance +/- 10%. It contains high quality Peat with Fibers to absorb more water. It is used as Mulching Agent. It's Substitute for wood barks etc. The Coco chips are suitable for the plants which require more Air Fill Porosity. Ideal for plants like Orchids. Coco Chips are free from weeds, prevents insects & harmful fungi. Widely popular among Orchid and Anthurium growers as the ideal growing medium, Coco Chips can be mixed at different proportions with Coco Peat to regulate the aeration and moisture level of the growing medium.
Specification | Low EC Coco Chips | High EC Coco Chips |
---|---|---|
EC | Low EC / EC < 0.5 mS/Cm | High EC / EC > 0.8 mS/Cm |
Chips size | 2-7 mm/ 4-11 mm/ 7-18 mm (as per Clint’s spec) | 2-7 mm/ 4-11 mm/ 7-18 mm (as per Clint’s spec) |
pH | 5.5 to 6.8 | N/A |
Fiber Content | grater than 10% | grater than 10% |
Impurities | grater than 3% | grater than 3% |
Block Dimension | 11.8x11.8x4.3 inches | 11.8x11.8x4.3 inches |
Weight | 4.5 Kg (9.9 Lbs) | 4.5 Kg (9.9 Lbs) |
Moisture | 10%-15% | 10%-15% |
Compression Ratio | 5:1 | 5:1 |
Packing | Palletized-Stretch, Wrapped / Individual packed loading | Palletized-Stretch, Wrapped / Individual packed loading |
Load Ability | Palletized – 20 MT/ 40' HC | Palletized – 20 MT/ 40' HC |
Specification | Low EC (Mix of Coco Peat and Chips) | High EC (Mix of Coco Peat and Chips) |
---|---|---|
EC | Low EC / EC < 0.5 mS/Cm | High EC / EC > 1 mS/Cm |
Chips size | 2-7 mm/ 4-11 mm/ 7-18 mm (as per Clint’s spec) | 2-7 mm/ 4-11 mm/ 7-18 mm (as per Clint’s spec) |
pH | 5.5 to 6.8 | N/A |
Fiber Content | 2% to 10% (as per customers spec) | 2% to 10% (as per customers spec) |
Coco Peat | 50% to 70% (as per customers spec) | 50% to 70% (as per customers spec) |
Coco Chips | 30% to 50% (as per customers spec) | 30% to 50% (as per customers spec) |
Impurities | grater than 3% | grater than 3% |
Block Dimension | 11.8x11.8x4.3 inches | 11.8x11.8x4.3 inches |
Weight | 5 Kg (11 Lbs) | 5 Kg (11 Lbs) |
Moisture | 10%-15% | 10%-15% |
Compression Ratio | 5:1 | 5:1 |
Packing | Palletized-Stretch, Wrapped / Individual packed loading | Palletized-Stretch, Wrapped / Individual packed loading |
Load Ability | Palletized – 21 MT/ 40' HC | Palletized – 21 MT/ 40' HC |
For any queries or to get a quote for a wide assortment of coconut products, get in touch with us and our team will respond as we can.
Mrs. Pragathi Vishwa
Mr. Mahesh
Mr. Rahul Srinivas